JoinLogin
What are you thinking?
150

 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 


07_2007)-CHATURANGA 2.3 1 games +1 =0 -0

07_2007)-CHIRON v0.8.7 1 games +1 =0 -0

07_2007)-MIZAR 3.0 1 games +0 =0 -1

17rusito 1 games +0 =0 -1

31337 CELES 8 games +1 =1 -6

6UPV72585727 1 games +0 =0 -1

? 1 games +0 =0 -0

A.Grischuk 20 games +9 =7 -4

Aaberg, A. 34 games +12 =13 -9

Aaberg,A 6 games +0 =3 -3

Aabling Thomsen, J. 108 games +51 =16 -41

Aabling Thomsen,J 2 games +0 =2 -0

Aadit, MK. 1 games +0 =0 -1

Aagaard, J. 288 games +127 =103 -58

Aagaard, K. 42 games +12 =12 -18

Aagaard,J 10 games +3 =4 -3

Aagedal, G. 50 games +19 =0 -31

Aagedal, Geir Ole 20 games +6 =4 -10

Aalbers, Klaas 2 games +0 =0 -2

Aalbersberg Kroon, P. 14 games +4 =2 -8

Aaltio, E. 10 games +5 =3 -2

Aandal, K. 40 games +12 =14 -14

Aandal, Kristian 18 games +4 =6 -8

Aangeenbrug, Hans 10 games +3 =2 -5

Aanstad, M. 10 games +4 =1 -5

Aanstad, Magnus 3 games +1 =2 -0

Aarland, SA. 16 games +7 =6 -3

Aarland, St 15 games +8 =3 -4

Aaron, Ashok 11 games +3 =1 -7

Aaron, D. 5 games +1 =2 -2

Aaron, M. 3 games +0 =2 -1

Aaron, Michael 5 games +2 =1 -2

Aarons, P. 1 games +0 =0 -1

Aarons, Poppy 1 games +0 =0 -1

Aasum, A. 3 games +0 =0 -3

Añaños Palacios, David 1 games +0 =0 -1

Abad Sanmartin, J. 1 games +0 =0 -1

Abad Viñas, Jesus 2 games +0 =0 -2

Abadi, Hamidreza 1 games +0 =0 -1

Abadia Pascual, L. 33 games +12 =6 -15

Abahra, Karam 6 games +0 =1 -5

Abahra, Karama 35 games +5 =0 -30

Abal Cores, Christian 9 games +3 =1 -5

Abal Cores, Cristian 2 games +0 =0 -2

Abal Cores, Lucas 10 games +1 =3 -6

Abang Azwan, Draup 11 games +2 =4 -5

Abang, Draup 10 games +0 =2 -8

Abang, M. 11 games +5 =1 -5

Abarca Aguirre, M. 3 games +0 =2 -1

Abarca, D. 8 games +1 =4 -3

Abasheev, D. 24 games +6 =13 -5

Abashev, A. 14 games +6 =4 -4

Abashev, D. 6 games +0 =1 -5

Abasolo, Joel 4 games +0 =0 -4

Abasov, N. 145 games +78 =29 -38

Abate, T. 15 games +5 =0 -10

Abatino, M. 20 games +3 =11 -6

Abatzidis, S. 22 games +7 =1 -14

Abayasekera, R. 4 games +1 =0 -3

Abaza, Ivan 1 games +0 =0 -1

Abbas, A. 4 games +0 =0 -4

Abbas, B. 10 games +1 =2 -7

Abbas, Ibrahim 1 games +0 =0 -1

Abbasi, Hossein 2 games +0 =0 -2

Abbasi, R. 1 games +0 =0 -1

Abbasi, Ras 8 games +4 =0 -4

Abbasifar, H. 35 games +14 =10 -11

Abbasov, F. 237 games +131 =56 -50

Abbasov, V. 3 games +0 =0 -3

Abbasov,F 7 games +3 =3 -1

Abbaspour, F. 3 games +0 =0 -3

Abbatantuono, Oscar 26 games +0 =13 -13

Abbet, J. 18 games +0 =9 -9

Abbott, Joseph 1 games +0 =0 -1

Abbott, P. 44 games +16 =16 -12

Abbott,P 3 games +1 =1 -1

Abdal Kasib Amier, Laith 6 games +2 =2 -2

Abdalla, C. 2 games +0 =0 -2

Abdalla, L. 8 games +2 =2 -4

Abdallah, Mazin 1 games +0 =0 -1

Abdallah, Yaser 1 games +0 =0 -1

Abdalsalam, Nadmiea 44 games +14 =5 -25

Abdein, S. 4 games +1 =0 -3

Abdel Aleim, Mohamed 1 games +0 =0 -1

Abdel Attey, Said 1 games +0 =0 -1

Abdel Attey, Sharif 1 games +0 =0 -1

Abdel Aziem, R. 5 games +2 =3 -0

Abdel Aziz, A. 1 games +0 =0 -1

Abdel Aziz, Khaled 1 games +0 =0 -1

Abdel Aziz, Ragab 1 games +0 =0 -1

Abdel Fadil, M. 13 games +3 =2 -8

Abdel Hafeez, Ayman 1 games +0 =0 -1

Abdel Hamid, Maqzen 1 games +0 =0 -1

Abdel Maabod, G. 2 games +0 =0 -2

Abdel Razik, A. 3 games +0 =1 -2

Abdel Razik, K. 161 games +77 =48 -36

Abdel Salam, Ehab 1 games +0 =0 -1

Abdel Samee, M. 5 games +1 =0 -4

Abdel Shafy, Mahmoud 2 games +0 =0 -2

Abdel Wahab, A. 5 games +0 =0 -5






©2010  Secondchess
|
|